Marx’s Group
Emma Rees
FloorVaultBarsBeam
⌄
Floor (Level 6)
| # | Skill |
|---|---|
| 1 | Round-off Flick |
| 2 | Cat Leap Full |
| 3 | Split Change Leap |
| 4 | Double Spin |
| 5 | Corbett Flick |
| 6 | Cat Leap to Round-off |
Vault
Half-On
Approach and table as coached
Bars (Set)
| # | Element |
|---|---|
| 1 | Float |
| 2 | Circle Up |
| 3 | Cast |
| 4 | Back-Hip Circle |
| 5 | Squat On |
| 6 | Straight Jump to Land |
Beam (Custom)
| # | Element |
|---|---|
| 1 | Circle Up (mount) |
| 2 | Half Spin |
| 3 | Cartwheel |
| 4 | Tuck Jump |
| 5 | Split Jump |
| 6 | Round-off (dismount) |
Floor (Level 6)
| # | Skill | Value | Counted |
|---|---|---|---|
| 1 | Round-off | B | ❌ |
| 2 | Flick | C | ✅ |
| 3 | Straight Back Somersault | C | ✅ |
| 4 | Cat Leap Full | C | ✅ |
| 5 | Split Change Leap | C | ✅ |
| 6 | Double Spin | D | ✅ |
| 7 | Corbett Flick | C | ✅ |
| 8 | Cat Leap | A | ❌ |
| 9 | Round-off | B | ✅ |
Counted 7: 2, 3, 4, 5, 6, 7, 9
Vault
Half-On
Bars set routine and Beam custom are not part of F&V comp.
Floor (Level 6)
| # | Skill | Value |
|---|---|---|
| 1 | Round-off | B |
| 2 | Flick | C |
| 3 | Cat Leap Full | C |
| 4 | Split Change Leap | C |
| 5 | Double Spin | D |
| 6 | Corbett Flick | C |
| 7 | Cat Leap | A |
| 8 | Round-off | B |
Counted elements will follow event rules on the day.
Vault
Half-On
Bars (Set)
| # | Element |
|---|---|
| 1 | Float |
| 2 | Circle Up |
| 3 | Cast |
| 4 | Back-Hip Circle |
| 5 | Squat On |
| 6 | Straight Jump to Land |
Beam (Custom)
| # | Element |
|---|---|
| 1 | Circle Up (mount) |
| 2 | Half Spin |
| 3 | Cartwheel |
| 4 | Tuck Jump |
| 5 | Split Jump |
| 6 | Round-off (dismount) |
Gabriella Rettie
FloorVaultBarsBeam
⌄
Floor (Level 6)
| # | Skill |
|---|---|
| 1 | Round-off Flick |
| 2 | Cat Leap Full |
| 3 | Split Change Leap |
| 4 | Double Spin |
| 5 | Corbett Flick |
| 6 | Cat Leap to Round-off |
Vault
Half-On
Bars (Set)
| # | Element |
|---|---|
| 1 | Float |
| 2 | Circle Up |
| 3 | Cast |
| 4 | Back-Hip Circle |
| 5 | Squat On |
| 6 | Straight Jump to Land |
Beam (Custom)
| # | Element |
|---|---|
| 1 | Circle Up (mount) |
| 2 | Full Spin |
| 3 | Back Walkover |
| 4 | Tuck Jump |
| 5 | Split Jump |
| 6 | Round-off (dismount) |
Floor (Level 6)
| # | Skill | Value | Counted |
|---|---|---|---|
| 1 | Round-off | B | ❌ |
| 2 | Flick | C | ✅ |
| 3 | Straight Back Somersault | C | ✅ |
| 4 | Cat Leap Full | C | ✅ |
| 5 | Split Change Leap | C | ✅ |
| 6 | Double Spin | D | ✅ |
| 7 | Standing Flick Step-Out | B | ✅ |
| 8 | Cat Leap | A | ❌ |
| 9 | Round-off | B | ✅ |
Counted 7: 2, 3, 4, 5, 6, 7, 9
Vault
Half-On
Floor (Level 6)
| # | Skill | Value |
|---|---|---|
| 1 | Round-off | B |
| 2 | Flick | C |
| 3 | Cat Leap Full | C |
| 4 | Split Change Leap | C |
| 5 | Double Spin | D |
| 6 | Standing Flick Step-Out | B |
| 7 | Cat Leap | A |
| 8 | Round-off | B |
Vault
Half-On
Bars (Set)
| # | Element |
|---|---|
| 1 | Float |
| 2 | Circle Up |
| 3 | Cast |
| 4 | Back-Hip Circle |
| 5 | Squat On |
| 6 | Straight Jump to Land |
Beam (Custom)
| # | Element |
|---|---|
| 1 | Circle Up (mount) |
| 2 | Full Spin |
| 3 | Back Walkover |
| 4 | Tuck Jump |
| 5 | Split Jump |
| 6 | Round-off (dismount) |
Alanna Roch
FloorVaultBarsBeam
⌄
Floor (Level 8)
| # | Skill |
|---|---|
| 1 | Dive Forward Roll |
| 2 | Handstand Forward Roll |
| 3 | Cat Leap Full |
| 4 | Split Leap |
| 5 | Full Spin |
| 6 | Backwards Roll to Front Support |
| 7 | Full Turn Jump |
| 8 | Round-off |
Vault
Half-On
Bars (Set)
| # | Element |
|---|---|
| 1 | Float |
| 2 | Circle Up |
| 3 | Cast |
| 4 | Back-Hip Circle |
| 5 | Squat On |
| 6 | Straight Jump to Land |
Beam (Custom)
| # | Element |
|---|---|
| 1 | Circle Up (mount) |
| 2 | Half Spin |
| 3 | Cartwheel |
| 4 | Tuck Jump |
| 5 | Split Jump |
| 6 | Round-off (dismount) |
Floor (Level 8)
| # | Skill | Value | Counted |
|---|---|---|---|
| 1 | Round-off | B | ❌ |
| 2 | Flick | C | ✅ |
| 3 | Cat Leap Full | C | ✅ |
| 4 | Split Leap | B | ✅ |
| 5 | Full Spin | B | ✅ |
| 6 | Backwards Roll to Front Support | C | ✅ |
| 7 | Full Turn Jump | B | ✅ |
| 8 | Round-off | B | ✅ |
| 9 | Tuck Jump | A | ❌ |
Counted 7: 2, 3, 4, 5, 6, 7, 8
Vault
Half-On
Floor (Level 8)
| # | Skill | Value |
|---|---|---|
| 1 | Round-off | B |
| 2 | Flick | C |
| 3 | Cat Leap Full | C |
| 4 | Split Leap | B |
| 5 | Full Spin | B |
| 6 | Backwards Roll to Front Support | C |
| 7 | Full Turn Jump | B |
| 8 | Round-off | B |
| 9 | Tuck Jump | A |
Vault
Half-On
Bars (Set)
| # | Element |
|---|---|
| 1 | Float |
| 2 | Circle Up |
| 3 | Cast |
| 4 | Back-Hip Circle |
| 5 | Squat On |
| 6 | Straight Jump to Land |
Beam (Custom)
| # | Element |
|---|---|
| 1 | Circle Up (mount) |
| 2 | Half Spin |
| 3 | Cartwheel |
| 4 | Tuck Jump |
| 5 | Split Jump |
| 6 | Round-off (dismount) |
Eloise Roch
FloorVaultBarsBeam
⌄
Floor (Level 8)
| # | Skill |
|---|---|
| 1 | Dive Forward Roll |
| 2 | Handstand Forward Roll |
| 3 | Cat Leap Full |
| 4 | Split Leap |
| 5 | Full Spin |
| 6 | Backwards Roll to Front Support |
| 7 | Full Turn Jump |
| 8 | Round-off |
Vault
Half-On
Bars (Set)
| # | Element |
|---|---|
| 1 | Float |
| 2 | Circle Up |
| 3 | Cast |
| 4 | Back-Hip Circle |
| 5 | Squat On |
| 6 | Straight Jump to Land |
Beam (Custom)
| # | Element |
|---|---|
| 1 | Circle Up (mount) |
| 2 | Half Spin |
| 3 | Handstand |
| 4 | Tuck Jump |
| 5 | Split Jump |
| 6 | Round-off (dismount) |
Floor (Level 8)
| # | Skill | Value | Counted |
|---|---|---|---|
| 1 | Round-off | B | ❌ |
| 2 | Flick | C | ✅ |
| 3 | Cat Leap Full | C | ✅ |
| 4 | Split Leap | B | ✅ |
| 5 | Full Spin | B | ✅ |
| 6 | Backwards Roll to Front Support | C | ✅ |
| 7 | Full Turn Jump | B | ✅ |
| 8 | Round-off | B | ✅ |
| 9 | Tuck Jump | A | ❌ |
Counted 7: 2, 3, 4, 5, 6, 7, 8
Vault
Half-On
Floor (Level 8)
| # | Skill | Value |
|---|---|---|
| 1 | Round-off | B |
| 2 | Flick | C |
| 3 | Cat Leap Full | C |
| 4 | Split Leap | B |
| 5 | Full Spin | B |
| 6 | Backwards Roll to Front Support | C |
| 7 | Full Turn Jump | B |
| 8 | Round-off | B |
| 9 | Tuck Jump | A |
Vault
Half-On
Bars (Set)
| # | Element |
|---|---|
| 1 | Float |
| 2 | Circle Up |
| 3 | Cast |
| 4 | Back-Hip Circle |
| 5 | Squat On |
| 6 | Straight Jump to Land |
Beam (Custom)
| # | Element |
|---|---|
| 1 | Circle Up (mount) |
| 2 | Half Spin |
| 3 | Handstand |
| 4 | Tuck Jump |
| 5 | Split Jump |
| 6 | Round-off (dismount) |
Jamie Grant
FloorVaultBarsBeam
⌄
Floor (Level 8)
| # | Skill |
|---|---|
| 1 | Dive Forward Roll |
| 2 | Handstand Forward Roll |
| 3 | Cat Leap Full |
| 4 | Split Leap |
| 5 | Full Spin |
| 6 | Backwards Roll to Front Support |
| 7 | Full Turn Jump |
| 8 | Round-off |
Vault
Half-On
Bars (Set)
| # | Element |
|---|---|
| 1 | Float |
| 2 | Circle Up |
| 3 | Cast |
| 4 | Back-Hip Circle |
| 5 | Squat On |
| 6 | Straight Jump to Land |
Beam (Custom)
| # | Element |
|---|---|
| 1 | Circle Up (mount) |
| 2 | Half Spin |
| 3 | Cartwheel |
| 4 | Tuck Jump |
| 5 | Split Jump |
| 6 | Round-off (dismount) |
Floor (Level 8)
| # | Skill | Value | Counted |
|---|---|---|---|
| 1 | Front Handspring Step-Out | B | ✅ |
| 2 | Front Handspring | B | ✅ |
| 3 | Cat Leap Full | C | ✅ |
| 4 | Split Leap | B | ✅ |
| 5 | Full Spin | B | ✅ |
| 6 | Back Control to Front Support / Walkover | C | ❌ |
| 7 | Full Turn | B | ✅ |
| 8 | Round-off | B | ✅ |
| 9 | Tuck Jump | A | ❌ |
Counted 7: 1, 2, 3, 4, 5, 7, 8
Vault
Half-On
Floor (Level 8)
| # | Skill | Value |
|---|---|---|
| 1 | Front Handspring Step-Out | B |
| 2 | Front Handspring | B |
| 3 | Cat Leap Full | C |
| 4 | Split Leap | B |
| 5 | Full Spin | B |
| 6 | Back Control to Front Support / Walkover | C |
| 7 | Full Turn | B |
| 8 | Round-off | B |
| 9 | Tuck Jump | A |
Vault
Half-On
Bars (Set)
| # | Element |
|---|---|
| 1 | Float |
| 2 | Circle Up |
| 3 | Cast |
| 4 | Back-Hip Circle |
| 5 | Squat On |
| 6 | Straight Jump to Land |
Beam (Custom)
| # | Element |
|---|---|
| 1 | Circle Up (mount) |
| 2 | Half Spin |
| 3 | Cartwheel |
| 4 | Tuck Jump |
| 5 | Split Jump |
| 6 | Round-off (dismount) |
Mariachiara Comino
FloorVaultBarsBeam
⌄
Floor (Level 8)
| # | Skill |
|---|---|
| 1 | Dive Forward Roll |
| 2 | Handstand Forward Roll |
| 3 | Cat Leap Full |
| 4 | Split Leap |
| 5 | Full Spin |
| 6 | Backwards Roll to Front Support |
| 7 | Full Turn Jump |
| 8 | Round-off |
Vault
Half-On
Bars (Set)
| # | Element |
|---|---|
| 1 | Float |
| 2 | Circle Up |
| 3 | Cast |
| 4 | Back-Hip Circle |
| 5 | Squat On |
| 6 | Straight Jump to Land |
Beam (Custom)
| # | Element |
|---|---|
| 1 | Circle Up (mount) |
| 2 | Half Spin |
| 3 | Handstand |
| 4 | Tuck Jump |
| 5 | Split Jump |
| 6 | Round-off (dismount) |
Floor (Level 8)
| # | Skill | Value | Counted |
|---|---|---|---|
| 1 | Front Handspring Step-Out | B | ✅ |
| 2 | Front Handspring | B | ✅ |
| 3 | Cat Leap Full | C | ✅ |
| 4 | Split Leap | B | ✅ |
| 5 | Full Spin | B | ✅ |
| 6 | Back Control to Front Support / Walkover | C | ❌ |
| 7 | Full Turn | B | ✅ |
| 8 | Round-off | B | ✅ |
| 9 | Tuck Jump | A | ❌ |
Counted 7: 1, 2, 3, 4, 5, 7, 8
Vault
Half-On
Floor (Level 8)
| # | Skill | Value |
|---|---|---|
| 1 | Front Handspring Step-Out | B |
| 2 | Front Handspring | B |
| 3 | Cat Leap Full | C |
| 4 | Split Leap | B |
| 5 | Full Spin | B |
| 6 | Back Control to Front Support / Walkover | C |
| 7 | Full Turn | B |
| 8 | Round-off | B |
| 9 | Tuck Jump | A |
Vault
Half-On
Bars (Set)
| # | Element |
|---|---|
| 1 | Float |
| 2 | Circle Up |
| 3 | Cast |
| 4 | Back-Hip Circle |
| 5 | Squat On |
| 6 | Straight Jump to Land |
Beam (Custom)
| # | Element |
|---|---|
| 1 | Circle Up (mount) |
| 2 | Half Spin |
| 3 | Handstand |
| 4 | Tuck Jump |
| 5 | Split Jump |
| 6 | Round-off (dismount) |